Left Sidebar

TSW/Points
High School |
||||||||||
| Standing | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Throw Out | Total |
| 1 | Zack Taylor | 160 | 356 | 162 | 151 | 257 | 255 | 265 | 151 | 1455 |
| 2 | Nick Kinkade | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 150 |
| 3 | John Strats | 58 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
Motorcycle |
||||||||||
| Standing | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Throw Out | Total |
| 1 | Jay Thompson | 562 | 157 | 155 | 157 | 361 | 508 | 256 | 155 | 2001 |
| 2 | Steve Kleinberg | 159 | 255 | 165 | 513 | 262 | 263 | 359 | 159 | 1817 |
| 3 | Derek Robinette | 61 | 0 | 663 | 262 | 0 | 562 | 258 | 0 | 1806 |
| 4 | Craig Wood | 257 | 553 | 259 | 560 | 0 | 0 | 0 | 0 | 1629 |
| 5 | Bill Carlson | 251 | 502 | 162 | 259 | 163 | 253 | 154 | 154 | 1590 |
| 6 | Jeff Herrington | 504 | 156 | 357 | 156 | 258 | 56 | 0 | 0 | 1487 |
| 7 | David Jennings | 263 | 259 | 161 | 365 | 156 | 157 | 50 | 50 | 1361 |
| 8 | Josh Coy | 152 | 151 | 152 | 253 | 151 | 261 | 151 | 151 | 1120 |
| 9 | Jerry Martinez | 155 | 0 | 266 | 155 | 153 | 155 | 60 | 0 | 944 |
| 10 | Nicklas Morey | 364 | 358 | 164 | 0 | 0 | 0 | 0 | 0 | 886 |
| 11 | Roger Griggs | 0 | 0 | 150 | 152 | 152 | 52 | 153 | 0 | 659 |
Pro |
||||||||||
| Standing | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Throw Out | Total |
| 1 | Tibor Kadar | 264 | 460 | 164 | 164 | 265 | 616 | 615 | 164 | 2384 |
| 2 | Kim Zimmerman | 761 | 350 | 150 | 465 | 363 | 156 | 50 | 50 | 2245 |
| 3 | Paul Lorton | 150 | 155 | 459 | 153 | 661 | 0 | 666 | 0 | 2244 |
| 4 | Tony Marconi | 562 | 161 | 255 | 650 | 157 | 258 | 350 | 157 | 2236 |
| 5 | Larry Pittenger | 263 | 159 | 353 | 360 | 455 | 362 | 162 | 159 | 1955 |
| 6 | Josh Edwards | 350 | 166 | 608 | 251 | 366 | 153 | 150 | 150 | 1894 |
| 7 | David Pitera | 253 | 650 | 450 | 150 | 150 | 150 | 151 | 150 | 1804 |
| 8 | Seth Polvadore | 350 | 452 | 150 | 166 | 158 | 461 | 159 | 150 | 1746 |
| 9 | Bill Coniam | 150 | 150 | 262 | 450 | 250 | 350 | 250 | 150 | 1712 |
| 10 | Greg Fleetwood | 265 | 159 | 366 | 362 | 164 | 160 | 361 | 159 | 1678 |
| 11 | Jack Dyer | 150 | 263 | 150 | 150 | 600 | 163 | 153 | 150 | 1479 |
| 12 | Gene Fleetwood | 150 | 250 | 250 | 157 | 162 | 265 | 355 | 150 | 1439 |
| 13 | Bill Wallace | 256 | 262 | 157 | 250 | 252 | 157 | 163 | 157 | 1340 |
| 14 | Rick Lagno | 150 | 0 | 363 | 0 | 150 | 652 | 0 | 0 | 1315 |
| 15 | Eric Mageary | 450 | 250 | 150 | 150 | 0 | 155 | 158 | 0 | 1313 |
| 16 | Sam Benavidez | 150 | 251 | 250 | 156 | 253 | 0 | 250 | 0 | 1310 |
| 17 | John Schurr | 159 | 159 | 154 | 354 | 156 | 254 | 0 | 0 | 1236 |
| 18 | Daniel Olszewski | 150 | 164 | 150 | 150 | 151 | 159 | 264 | 150 | 1038 |
| 19 | Dale Schroeder | 150 | 150 | 250 | 250 | 150 | 0 | 0 | 0 | 950 |
| 20 | Curtis Zinzilieta | 0 | 350 | 0 | 150 | 0 | 250 | 0 | 0 | 750 |
| 21 | Howard Devore | 151 | 265 | 156 | 152 | 0 | 0 | 0 | 0 | 724 |
| 22 | Joseph Landavazo | 0 | 250 | 150 | 255 | 0 | 0 | 0 | 0 | 655 |
| 23 | Donald Phelps | 150 | 153 | 150 | 0 | 0 | 0 | 0 | 0 | 453 |
| 24 | Michael DiGregorio | 157 | 0 | 150 | 0 | 59 | 50 | 0 | 0 | 416 |
| 25 | Travis Wallace | 150 | 0 | 251 | 0 | 0 | 0 | 0 | 0 | 401 |
| 26 | Victor Sibilla | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| 27 | Mike Newman | 0 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 300 |
| 28 | Chris Kimball | 150 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 211 |
| 29 | Don Poole | 150 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 210 |
| 30 | Butch Gray | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 154 |
| 31 | Michael Powell | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 32 | David Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 150 |
Sportsman |
||||||||||
| Standing | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Throw Out | Total |
| 1 | Rich Lash | 164 | 614 | 258 | 511 | 355 | 556 | 366 | 164 | 2660 |
| 2 | Rick Unterseh | 150 | 150 | 603 | 159 | 0 | 502 | 658 | 0 | 2222 |
| 3 | Christopher Griffey | 165 | 661 | 457 | 253 | 259 | 251 | 254 | 165 | 2135 |
| 4 | Bill Oxford | 566 | 359 | 255 | 157 | 156 | 161 | 614 | 156 | 2112 |
| 5 | Diane Dyer | 356 | 263 | 356 | 252 | 508 | 162 | 159 | 159 | 1897 |
| 6 | David Muller | 263 | 162 | 366 | 158 | 562 | 154 | 256 | 154 | 1767 |
| 7 | Robert Grangrade | 505 | 165 | 163 | 363 | 154 | 257 | 0 | 0 | 1607 |
| 8 | Paul Sanders | 0 | 266 | 261 | 354 | 161 | 359 | 160 | 0 | 1561 |
| 9 | Steven Wathins | 159 | 258 | 164 | 555 | 0 | 153 | 255 | 0 | 1544 |
| 10 | Matt Bong | 157 | 254 | 259 | 156 | 157 | 0 | 162 | 0 | 1145 |
| 11 | Bob Aitken | 150 | 155 | 150 | 0 | 253 | 160 | 153 | 0 | 1021 |
| 12 | Joann Grangrade | 151 | 0 | 150 | 162 | 151 | 0 | 0 | 0 | 614 |
| 13 | Robert Rick | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
| 14 | Ron Conrad | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
Super Pro |
||||||||||
| Standing | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Throw Out | Total |
| 1 | Mike Zimmerman | 260 | 161 | 356 | 359 | 266 | 556 | 257 | 161 | 2054 |
| 2 | Doug Fleetwood | 156 | 152 | 253 | 651 | 660 | 160 | 156 | 152 | 2036 |
| 3 | Ron Savely | 152 | 151 | 461 | 150 | 604 | 266 | 351 | 150 | 1985 |
| 4 | Keith Downing | 264 | 653 | 257 | 150 | 164 | 163 | 0 | 0 | 1651 |
| 5 | Danny Walker | 153 | 357 | 155 | 262 | 59 | 265 | 263 | 59 | 1455 |
| 6 | Kent Goodyear | 50 | 0 | 159 | 252 | 462 | 357 | 161 | 0 | 1441 |
| 7 | Larry Spitali | 250 | 162 | 50 | 263 | 256 | 254 | 254 | 50 | 1439 |
| 8 | David Johnston | 0 | 455 | 163 | 261 | 0 | 508 | 0 | 0 | 1387 |
| 9 | Brian Griffey | 151 | 154 | 164 | 0 | 353 | 162 | 355 | 0 | 1339 |
| 10 | Kody Robinson | 458 | 259 | 0 | 150 | 157 | 155 | 153 | 0 | 1332 |
| 11 | Mark LaLonde | 162 | 164 | 0 | 155 | 261 | 353 | 160 | 0 | 1255 |
| 12 | George Clark | 0 | 0 | 150 | 153 | 355 | 159 | 0 | 0 | 817 |
| 13 | Phil Dion | 0 | 160 | 252 | 150 | 151 | 0 | 0 | 0 | 713 |
| 14 | Greg Hicks | 659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 659 |
| 15 | Butch Steinebach | 163 | 258 | 0 | 0 | 0 | 151 | 0 | 0 | 572 |
| 16 | Bryan Downing | 0 | 0 | 0 | 0 | 0 | 0 | 508 | 0 | 508 |
| 17 | Fred Johnson | 0 | 0 | 150 | 150 | 150 | 0 | 0 | 0 | 450 |
| 18 | Joe DeRousse | 0 | 163 | 250 | 0 | 0 | 0 | 0 | 0 | 413 |
| 19 | Bill Botelho | 0 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | 254 |
| 20 | Mike Scott | 0 | 0 | 51 | 0 | 150 | 0 | 0 | 0 | 201 |
| 21 | Austyn Downing | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 159 |
| 22 | Dave Deadman | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
SW Brkt Championship Motorcycle |
||||||||||
| Standing | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Throw Out | Total |
SW Brkt Championship Pro |
||||||||||
| Standing | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Throw Out | Total |
SW Brkt Championship Sportsman |
||||||||||
| Standing | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Throw Out | Total |
SW Brkt Championship Super Pro |
||||||||||
| Standing | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Throw Out | Total |
Rislone/Bar’s Leaks Quick 32 |
||||||||||
| Standing | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Throw Out | Total |
| 1 | Allan Fillebrown | 208 | 312 | 560 | 458 | 609 | 0 | 0 | 0 | 2147 |
| 2 | Eric Ferguson | 0 | 552 | 302 | 202 | 553 | 0 | 0 | 0 | 1609 |
| 3 | Tibor Kadar | 201 | 304 | 604 | 0 | 306 | 0 | 0 | 0 | 1415 |
| 4 | Sharyl Gill | 455 | 208 | 207 | 306 | 207 | 0 | 0 | 0 | 1383 |
| 5 | Keith Downing | 0 | 603 | 0 | 501 | 202 | 0 | 0 | 0 | 1306 |
| 6 | Dana Davies | 202 | 0 | 0 | 204 | 205 | 0 | 0 | 0 | 611 |
| 7 | Corey Hurley | 306 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 513 |
| 8 | Paul Edwards | 0 | 206 | 205 | 0 | 0 | 0 | 0 | 0 | 411 |
| 9 | Jim Gallatin | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 307 |
| 10 | Josh Edwards | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
Right Sidebar